Welcome to WMRS200 @ xLan Corp
The weather station in use is the WMRS200, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
| Temperature and humidity | |||
| Temperature | 14,0 °C | Apparent Temperature | 11,5 °C |
| Last hour variation | -0,5 °C | Wet thermometer | 10,2 °C |
| Average Temperature | 16,8 °C | Humidity | 60% |
| Heat index | 14,0 °C | Dew point | 6,4 °C |
| Windchill | 13,6 °C | Evapotranspiration Today | 0,00 mm |
| Solar Radiation | 0 W/m² | UV index | 0,0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 953 m | ||
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 104,1 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 710,1 mm |
| Rainfall last 24h | 0,0 mm | Last rainfall | 2012-05-18 19:16 |
| Wind | |||
| Current wind speed | 4 km/h | Wind direction | NW |
| Wind Speed (gust) | 17 km/h | Wind bearing | 315 |
| Wind speed (avg) | 9 km/h | Wind bearing (avg) | 311° NW |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1008,0 hPa | Rising slowly | +0,3 hPa/hr |
| Altimeter pressure | 1011,9 hPa | ||
| Sun and Moon | |||
| Sunrise | 06:12 | Sunset | 20:51 |
| Dawn | 05:40 | Dusk | 21:23 |
| Moonrise | 05:12 | Moonset | 19:38 |
| Day length | 14:39 | Length of daylight | 15:43 |
| Our location | |||
| Latitude | N 41° 24' 06" | Longitude | W 08° 45' 57" |
| Altitude | 35 m | ||
Update : 19-05-2012 21:15:00
Powered by Cumulus v1.9.2 (1017)
Local Time
Póvoa de Varzim
Portugal
Observations
| Temperature : | 14,0°C |
| Humidity : | 60% |
| Wind speed : | 9 km/h |
| Direction : | NW |
sábado, 19 Maio 2012
Last read at 21:15
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Visible at 1%